PLD Meadowlands
PLD Meadowlands
  • HOME
  • LOCATION
  • CONTACT US
  • HOME
  • LOCATION
  • CONTACT US
Picture
FULLY LEASED
Untitled Document
# BUILDING: BUILDING SF:
1 600 Gotham Parkway, Carlstadt 94,140
2 540 Gotham Parkway, Carlstadt 30,135
3 120 Asia Place, Carlstadt 30,074
4 118 Moonachie Avenue, Carlstadt 243,751
5 3 Enterprise Avenue North, Secaucus 243,750
6 275 North Street, Teterboro 230,358
7 500 Washington Street, Carlstadt 191,300
8 1000 Castle Road, Secaucus 175,000
9 50 Broad Street, Carlstadt 133,200
10 1511 Tonnelle Avenue, N. Bergen 108,842
11 1 Castle Road, Secaucus 105,125
12 1 Enterprise Avenue North, Secaucus 101,600
13 330 Washington Avenue, Carlstadt 101,106
14 75 Amor Avenue / 600 Dell Road, Carlstadt 98,174
15 510 Commercial Drive, Carlstadt 79,765
16 495 Meadow Lane, Carlstadt 75,000
17 220-240 Anderson Avenue, Moonachie 72,717
18 100 Amor Avenue, Carlstadt 68,065
19 640 Dell Road, Carlstadt 65,655
20 580 Gotham Parkway, Carlstadt 65,000
21 160 Jony Drive, Carlstadt 62,558
22 245 W Commerical Avenue, Moonachie 62,200
23 110 Amor Avenue, Carlstadt 61,250
24 555 Gotham Parkway, Carlstadt 60,251
25 447 Gotham Parkway, Carlstadt 53,502
26 125 Asia Place, Carlstadt 52,000
27 40 Triangle Boulevard, Carlstadt 50,160
28 90 Triangle Boulevard, Carlstadt 50,000
30 725 Dell Road, Carlstadt 37,744
31 140 Grand Street, Carlstadt 50,000
32 100 Asia Place, Carlstadt 26,300
33 640 Gotham Parkway, Carlstadt 24,000
34 435 Oehler Place, Carlstadt 20,138
35 350 Gotham Parkway, Carlstadt 20,000
36 525 Dell Road, Carlstadt 17,110
37 110 Asia Place, Carlstadt 17,010
38 662 Dell Road, Carlstadt 10,974
39 340 Washington Ave, Carlstadt 35,784


Picture
Picture
Picture
Although information has been obtained from sources deemed reliable, neither Owner nor JLL makes any guarantees, warranties or representations, express or implied, as to the completeness or accuracy as to the information contained herein. Any projections, opinions, assumptions or estimates used are for example only. There may be differences between projected and actual results, and those differences may be material. The Property may be withdrawn without notice. Neither Owner nor JLL accepts any liability for any loss or damage suffered by any party resulting from reliance on this information. If the recipient of this information has signed a confidentiality agreement regarding this matter, this information is subject to the terms of that agreement. ©2022. Jones Lang LaSalle IP, Inc. All rights reserved.

​
Privacy Statement | Privacy Commitment | Cookie Policy